|
|
||||
|
|
|
![]() |
![]() |
|
|
|
||||||
| ABOUT US | PRODUCTS | INVESTOR RELATIONS | CONTACT US | HOME | ||
|
|
||||||
|
|
As for the most updated information about used machines,
you are kindly requested to get in touch to below.
Please Contact ToFMITSUHIRO KISHIDA
KISI@cm.n-sharyo.co.jpTel: +81-52-623-3529 Fax: +81-52-623-4349
Foundation Machine
| Machine@Kind | Specifications | Summary |
| Pile Driving Rig | Operated Working MassF40`170ton | Hammer@Driving@& Earth@Auger@Working |
| Hydraulic pile Hammer | Max Energy at One biowF31.4`235KNEm | Concrete/Steel@Pipe/‚g Pile Driving Working |
| Earth Auger | Prime Mover OutputF30`180KW | Augering@DiameterƒÓ300`1200mm |
| Earth Drill | Max Rated TorqueF43.1`131KNEm | Drilling@DiameterƒÓ800`3000mm/No@Casing@Working |
| All Casing Machine@ | Oscillating&Rotary DeviceFƒÓ1.0`3.0‚ | Drilling@DiameterƒÓ800`3000mm/All@Casing@Working@ |
| Mini Soil foundation@Rig | Operated Working MassF6`15ton | Mixing@DiameterFƒÓ400`1000mm |
| Mini Rotary Piling@Rig | Operated Working MassF8`25ton | Rotary@TorqueF23.9`98.3KN¥m/Stell@PipeƒÓ89.1`406.4mm |
| Foundation Tool | Medium Boring Machine/Hammer Grab/Other | @ |
Crawler Crane
| Machine@Kind | Specifications | Summary |
| Hydraulic Crawler Crane | Lattice Boom Type/Lifting CapF50`90ton | Boom LengthF10`55m/Standard`Heavy Duty Type |
Portable Generator
| Machine@Kind | Specifications | Summary |
| Diesel Engine Generator | 10.5/13`700/800KVA(50/60H‚š) | 200/220‚u y150KVA(60Hz)up@440V@double@Voltagez |